Shipping traffic
Agents:
(EP) = Euroports Agency
(KL) = Kraftline Agency
Arrivals
ETA | Vessel | Flag | Nt | Dwt | LOA | From | To | Quay / Note |
---|---|---|---|---|---|---|---|---|
Mon 22.8 | Mario L | CY | 1707 t | 4956 t | 95 m | Umeå | For Orders | (KL) L3 |
Thu 25.8 | Multimar | CY | 1528 t | 4148 t | 90 m | Umeå | For orders | (KL) L3 |
Vessels in port and departures | ||||||||
ETD | Vessel | Flag | Nt | Dwt | LOA | From | To | Quay / Note |
Sat 20.8 12:00 | Thuleland | SE | 6938 t | 13800 t | 190 m | Husum | Travemunde |
(EP)
L1 Moored |
Sun 21.8 | Berge Ben Nevis | PA | 12101 t | 37681 t | 180 m | Montevideo | For orders |
(EP)
L3 Moored. |
Mon 22.8 23:59 | Delamar | CY | 1384 t | 4030 t | 88 m | Umeå | For orders |
(KL)
BQ Moored |
Vessels sailed | ||||||||
ETD | Vessel | Flag | Nt | Dwt | LOA | From | To | Quay / Note |
Sat 20.8 06:15 | Furuvik | SE | 1350 t | 4500 t | 100 m | Pargas | Pargas | |
Wed 17.8 12:50 | Lady Carina | NL | 2100 t | 5200 t | 109 m | Stetting | Flushing | (EP) |
Wed 17.8 07:35 | Gisela Essberger | PT | 3000 t | 9554 t | 125 m | Stade | Oulu | |
Sat 13.8 11:26 | Tundraland | SE | 6938 t | 15450 t | 190 m | Husum | Travemunde | (EP) |
Fri 12.8 02:50 | Elena L | CY | 1707 t | 4951 t | 95 m | Umeå | Luleå | (KL) |
Thu 11.8 22:58 | Lady Christina | NL | 2100 t | 5441 t | 109 m | Bekkeri | Fecamp | (EP) |
Thu 11.8 18:48 | Moezelborg | NL | 3464 t | 9150 t | 135 m | Heroya | Tarragonga | (EP) |
Tue 9.8 16:25 | Lady Clarissa | NL | 2100 t | 5458 t | 109 m | Stetting | Emden | (EP) |
Fri 5.8 17:35 | Dutch Emerald | NL | 1679 t | 118 m | Stade | |||
Thu 4.8 22:00 | Mintis | LT | 149 t | 167 t | 39 m | From Sea | To Sea | (EP) |
Updated 20.8.2022 06:18 (GMT +3)